Cleaver
Jump to navigation
Jump to search
Cleaver | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 March 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An effective tool for chopping tough meat. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 25,600 coins | ||||||||||||||||||
High alch | 15,360 coins | ||||||||||||||||||
Low alch | 10,240 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 17,367 coins (info) | ||||||||||||||||||
Buy limit | 50 | ||||||||||||||||||
Daily volume | 3 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7451 | ||||||||||||||||||
The cleaver is a melee kitchen weapon that can be bought from the Culinaromancer's chest. To wield it, the player must have completed the entire Recipe for Disaster quest, including the final boss battles, and have 40 Attack.
It has the same stats as the Rune scimitar.
Combat stats
Attack bonuses | File:Cleaver equipped.png | ||||
---|---|---|---|---|---|
+7 | +45 | -2 | +0 | +0 | |
Defence bonuses | |||||
+0 | +1 | +0 | +0 | +0 | |
Other bonuses | Slot | ||||
+44 | +0 | +0% | +0 | List | |
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
Block | Slash | Defensive | +3 Defence |
Shop locations
Lua error: The item "Cleaver" is not sold in any shop, please check for typos.
Trivia
- Some Hill Giants appear to be wielding giant cleavers although they lack the power and speed of the cleaver.
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|