Rune sq shield
Rune sq shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 August 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A medium square shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 38,400 coins | ||||||||||||||||||
High alch | 23,040 coins | ||||||||||||||||||
Low alch | 15,360 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 22,551 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 15,799 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1185 | ||||||||||||||||||
The rune square shield is the second strongest square shield in Old School RuneScape, requiring a Defence level of 40 to wield. It is obtainable via the rare drop table. A player with level 93 Smithing can make the shield by using two rune bars on an anvil while carrying a hammer, granting 150 experience. Rune square shields can also be obtained from Magpie impling jars as well as a common drop from a Greater Nechryael.
Any monster that has access to the rare drop table can also drop the rune square shield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | +0 | ||
Defence bonuses | ||||||
+38 | +40 | +36 | +0 | +38 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 93 (b) | 150 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 2 | 24,934 | |
Total cost | 24,934 | ||
Rune sq shield | 1 | 22,551 | |
Profit | −2,383 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Rune sq shield" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The shield's ranged attack bonus has been increased from -2 to 0. |
5 October - 2 November 2004 |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – October/November 2004 |
October/November 2004 – present |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |
Standard | |
---|---|
Gold-trimmed | |
Other |