Rune arrowtips
Jump to navigation
Jump to search
Rune arrowtips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I can make some arrows with these. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 239 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 345,563 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 44 | ||||||||||||||||||
Rune arrowtips are made with a runite bar requiring 90 Smithing, yielding 75 Smithing experience and 15 rune arrowtips. They are made into rune arrows when used with headless arrows, requiring 75 Fletching, yielding 187.5 experience per 15 arrows.
They are purchased for 200 coins at the ranging shops: Hickton's Archery Emporium in Catherby, Dargaud's Bow and Arrows in the Ranging Guild, and Void Knight Archery Store at the Void Knights' Outpost.
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 90 (b) | 75 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 1 | 12,467 | |
Total cost | 12,467 | ||
Rune arrowtips | 15 | 3,585 | |
Profit | −8,882 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Rune arrowtips" is not sold in any shop, please check for typos.
Standard |
| ||||
---|---|---|---|---|---|
Fire | |||||
Brutal | |||||
Special |
| ||||
Barbarian Assault |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |