Mithril brutal
Jump to navigation
Jump to search
Mithril brutal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Blunt mithril arrow... ouch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 197 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 31,811 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4793 | ||||||||||||||||||
Mithril brutal arrows are used to kill zogres south of the Castle Wars arena or Chompy birds. They are made with flighted ogre arrows and mithril nails. Level 49 Fletching is required to make these and they will yield 7.5 experience per arrow.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +34 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 49 (b) | 45 | |
Partial completion of Zogre Flesh Eaters | |||
Members | Ticks | 2 (1.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
File:Flighted ogre arrow.png | Flighted ogre arrow | 6 | 720 |
Mithril nails | 6 | 234 | |
Total cost | 954 | ||
File:Mithril brutal.png | Mithril brutal | 6 | 1,182 |
Profit | 228 |
Shop locations
Lua error: The item "Mithril brutal" is not sold in any shop, please check for typos.
Gallery
-
One mithril brutal arrow
-
Two mithril brutal arrows
-
Three mithril brutal arrows
-
Four mithril brutal arrows
-
Five mithril brutal arrows
Standard |
| ||||
---|---|---|---|---|---|
Fire | |||||
Brutal | |||||
Special |
| ||||
Barbarian Assault |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |