Mithril warhammer
Mithril warhammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | I don't think it's intended for joinery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,660 coins | ||||||||||||||||||
High alch | 996 coins | ||||||||||||||||||
Low alch | 664 coins | ||||||||||||||||||
Weight | 1.587 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 843 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 10,177 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1343 | ||||||||||||||||||
The mithril warhammer is a warhammer stronger than the black warhammer, being made out of mithril. It may be used as an effective way of killing monsters weak to crush, such as earth warriors. Unlike other mithril weapons, it requires level 20 in Strength to wield.
Players can make a mithril warhammer with the Smithing skill at level 59 using 3 mithril bars, giving the player 150 Smithing experience. Members can purchase this warhammer from Skulgrimen's Battle Gear in Rellekka, and Vigr's Warhammers in Keldagrim.
The mithril warhammer can be used as a substitute for a regular hammer when banging the big door at the entrance of Bandos' Stronghold in the God Wars Dungeon.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | -4 | +25 | -4 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+27 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 59 (b) | 150 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Mithril bar | 3 | 1,953 | |
Total cost | 1,953 | ||
Mithril warhammer | 1 | 843 | |
Profit | −1,110 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Mithril warhammer" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:7 July 2021| |0}} {{#explode:7 July 2021| |1}}]] [[{{#explode:7 July 2021| |2}}]] (update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
|
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Mace | |
---|---|
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |