Saradomin mjolnir
Jump to navigation
Jump to search
Saradomin mjolnir | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 22 November 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A Saradomin Mjolnir. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 625 coins | ||||||||||||||||||
High alch | 375 coins | ||||||||||||||||||
Low alch | 250 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,002 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 38 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6762 | ||||||||||||||||||
The Saradomin mjolnir is a two-handed members-only weapon. There are no skill requirements to wield this item. To obtain one, a player can either find it during the Enchanted Key miniquest or trade with another player.
Each mjolnir can only be obtained once per account, as the enchanted key will disintegrate after the player finds all of the treasure. Once this happens, the key cannot be re-obtained.
As its name implies, the Saradomin mjolnir is affiliated with the god Saradomin. It is tipped with a symbol associated with Saradomin.
It can be equipped for protection against the Saradomin followers in the God Wars Dungeon.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +11 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+14 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Bash | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
Pound | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Mace | |
---|---|
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
NPCs | |
---|---|
Items | |
Locations | |
History | |
Related |