Black warhammer
Black warhammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | I don't think it's intended for joinery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 980 coins | ||||||||||||||||||
High alch | 588 coins | ||||||||||||||||||
Low alch | 392 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 488 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 67 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1341 | ||||||||||||||||||
The black warhammer is a warhammer stronger than the steel warhammer. Members can purchase it from Vigr's Warhammers in Keldagrim and Skulgrimen's Battle Gear in Rellekka. The black warhammer requires 10 Strength to wield.
The black warhammer can be used as a substitute for a regular hammer when banging the big door at the entrance of Bandos' Stronghold in the God Wars Dungeon.
As with all black and white equipment, the black warhammer cannot be made from raw materials using the Smithing skill.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | -4 | +22 | -4 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+22 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Black warhammer" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:7 July 2021| |0}} {{#explode:7 July 2021| |1}}]] [[{{#explode:7 July 2021| |2}}]] (update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
|
29 November 2004 – 17 January 2005 |
The item's value was increased from 640 to 980. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – present |
Mace | |
---|---|
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |