Black sq shield
Jump to navigation
Jump to search
Black sq shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 December 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A medium square shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,152 coins | ||||||||||||||||||
High alch | 691 coins | ||||||||||||||||||
Low alch | 460 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 431 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 940 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1179 | ||||||||||||||||||
The black square shield (abbreviated in-game as black sq shield) is a square shield made of black metal requiring 10 Defence to equip. Its defensive bonuses are slightly better than those of a steel kiteshield, but slightly inferior to those of a black kiteshield. Like all other black armour, it cannot be made with the Smithing skill.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | +0 | ||
Defence bonuses | ||||||
+15 | +16 | +14 | +0 | +15 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The shield's ranged attack bonus has been increased from -2 to 0. |
5 October - 2 November 2004 |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – October/November 2004 |
October/November 2004 – present |
Standard | |
---|---|
Gold-trimmed | |
Other |
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |