Bronze sq shield
Jump to navigation
Jump to search
Bronze sq shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A medium square shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 48 coins | ||||||||||||||||||
High alch | 28 coins | ||||||||||||||||||
Low alch | 19 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Respawn time | 10 ticks (6 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 44 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 739 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1173 | ||||||||||||||||||
The Bronze sq shield is the lowest level defence square shield in Gielinor. It can be equipped to give a player better defence bonuses in combat. Its recommended use is in melee combat. Players can make a bronze square shield with 2 bronze bars at level 8 Smithing, granting 25 Smithing experience. It can also be bought from Cassie's Shield Shop in Falador.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | +0 | ||
Defence bonuses | ||||||
+5 | +6 | +4 | +0 | +5 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 8 (b) | 25 | |
Members | Ticks | 5 (3s)[r 1] | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Bronze bar | 2 | 274 | |
Total cost | 274 | ||
Bronze sq shield | 1 | 44 | |
Profit | −230 |
- ^ Make-X is 3, then 5 ticks
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Jig & Bow | Shantay Pass | File:Bruise blue snelm (pointed).png | 6,079 |
Item sources
- No drop sources found. To force an update, click here.
Spawns
Location | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|
Wilderness - Rogues' Castle (1st floor[UK]2nd floor[US]) | 1 | <maplink group="pins" align="center" text="Maplink" plane="1" y="3937" x="3294" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3294.5,3935.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":"1","description":"
X/Y: 3294,3935 "}}],"type":"FeatureCollection"} </maplink> | Wilderness✓ |
Shop locations
Lua error: The item "Bronze sq shield" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The shield's ranged attack bonus has been increased from -2 to 0. |
5 October - 2 November 2004 |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – October/November 2004 |
October/November 2004 – present |
Standard | |
---|---|
Gold-trimmed | |
Other |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |