Bronze bar
Bronze bar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | It's a bar of bronze. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8 coins | ||||||||||||||||||
High alch | 4 coins | ||||||||||||||||||
Low alch | 3 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 137 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 507,936 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2349 | ||||||||||||||||||
A bronze bar is a bar of refined bronze. It can be created through the Smithing skill at level 1 by using a copper ore and a tin ore on a furnace, granting 6.2 Smithing experience. A bronze bar can be smithed on an anvil through the Smithing skill to create bronze weapons and armour. A list of bronze items that can be smithed from bronze bars and the Smithing levels required can be found here. When smithed, each bar gives 12.5 experience, with a maximum of 62.5 experience given for the bronze platebody.
Members can purchase bronze bars Shantay Pass Shop at the Shantay Pass south of Al Kharid for 8gp each or from Jiminua's Jungle Store north of Tai Bwo Wannai village for 12gp each.
4-6 bronze bars are required for quests. Observatory Quest requires 1, The Tourist Trap requires 1-3 (dependent on your luck), Prince Ali Rescue requires 1 and One Small Favour requires 1. Furthermore, Creature of Fenkenstrain and Recipe for Disaster/Freeing Pirate Pete require 3 bronze wires each, for a total of 10-12 bronze bars.
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 1 | 6.2 | |
Members | Ticks | 5 (3s)[r 1] | |
Tools | None | Facilities | Furnace |
Item | Quantity | Cost | |
---|---|---|---|
Copper ore | 1 | 27 | |
Tin ore | 1 | 27 | |
Total cost | 54 | ||
Bronze bar | 1 | 137 | |
Profit | 83 |
- ^ Make-X is 4, then 5. A single bar is 6.
Skill | Level | XP | |
---|---|---|---|
Smithing | 1 | 6.2 | |
Members | Ticks | 11 (6.6s)[r 1] | |
Tools | None | Facilities | Blast Furnace |
Item | Quantity | Cost | |
---|---|---|---|
Copper ore | 1 | 27 | |
Tin ore | 1 | 27 | |
Total cost | 54 | ||
Bronze bar | 1 | 137 | |
Profit | 83 |
- ^ Multiple bars are completed at once
Skill | Level | XP | |
---|---|---|---|
Smithing | 1 (b) | 6.2 | |
Magic | 43 (b) | 53 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Copper ore | 1 | 27 | |
Tin ore | 1 | 27 | |
Nature rune | 1 | 107 | |
Fire rune | 4 | 20 | |
Total cost | 181 | ||
Bronze bar | 1 | 137 | |
Profit | −44 |
Smithing table
Level | Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | Members | |
---|---|---|---|---|---|---|---|---|---|
1 | {{#explode:Bronze dagger| |1|2}} | 12.5 | 1 | 36 | 36.00 | −101 | -8.08 | ||
1 | {{#explode:Bronze axe| |1|2}} | 12.5 | 1 | 69 | 69.00 | −68 | -5.44 | ||
2 | {{#explode:Bronze mace| |1|2}} | 12.5 | 1 | 127 | 127.00 | −10 | -0.80 | ||
3 | Medium helm | 12.5 | 1 | 106 | 106.00 | −31 | -2.48 | ||
3 | File:Bronze bolts (unf).png | Unfinished bolts × 10 | 12.5 | 1 | 130 | 130.00 | −7 | -0.56 | |
4 | {{#explode:Bronze sword| |1|2}} | 12.5 | 1 | 36 | 36.00 | −101 | -8.08 | ||
4 | Dart tips × 10[s 1] | 12.5 | 1 | 360 | 360.00 | 223 | 17.84 | ||
4 | {{#explode:Bronze wire| |1|2}} | 12.5 | 1 | 284 | 284.00 | 147 | 11.76 | ||
4 | {{#explode:Bronze nails| |1|2}} × 15 | 12.5 | 1 | 60 | 60.00 | −77 | -6.16 | ||
5 | {{#explode:Bronze scimitar| |1|2}} | 25 | 2 | 81 | 40.50 | −193 | -7.72 | ||
5 | {{#explode:Bronze spear| |1|2}}[s 2] | 25 | 1 | 598 | 598.00 | 461 | 18.44 | ||
5 | {{#explode:Bronze hasta| |1|2}}[s 2] | 25 | 1 | 138 | 138.00 | 1 | 0.04 | ||
5 | {{#explode:Bronze arrowtips| |1|2}} × 15 | 12.5 | 1 | 45 | 45.00 | −92 | -7.36 | ||
6 | Crossbow limbs | 12.5 | 1 | 55 | 55.00 | −82 | -6.56 | ||
6 | {{#explode:Bronze longsword| |1|2}} | 25 | 2 | 53 | 26.50 | −221 | -8.84 | ||
6 | File:Bronze javelin heads.png | {{#explode:Bronze javelin heads| |1|2}} × 5 | 12.5 | 1 | 215 | 215.00 | 78 | 6.24 | |
7 | {{#explode:Bronze full helm| |1|2}} | 25 | 2 | 53 | 26.50 | −221 | -8.84 | ||
7 | Throwing knives × 5 | 12.5 | 1 | 170 | 170.00 | 33 | 2.64 | ||
8 | {{#explode:Bronze sq shield| |1|2}} | 25 | 2 | 44 | 22.00 | −230 | -9.20 | ||
9 | {{#explode:Bronze warhammer| |1|2}} | 37.5 | 3 | 61 | 20.33 | −350 | -9.33 | ||
10 | {{#explode:Bronze battleaxe| |1|2}} | 37.5 | 3 | 58 | 19.33 | −353 | -9.41 | ||
11 | {{#explode:Bronze chainbody| |1|2}} | 37.5 | 3 | 37 | 12.33 | −374 | -9.97 | ||
12 | {{#explode:Bronze kiteshield| |1|2}} | 37.5 | 3 | 70 | 23.33 | −341 | -9.09 | ||
13 | {{#explode:Bronze claws| |1|2}}[s 3] | 25 | 2 | 185 | 92.50 | −89 | -3.56 | ||
14 | Two-handed sword | 37.5 | 3 | 97 | 32.33 | −314 | -8.37 | ||
16 | {{#explode:Bronze platelegs| |1|2}} | 37.5 | 3 | 115 | 38.33 | −296 | -7.89 | ||
16 | {{#explode:Bronze plateskirt| |1|2}} | 37.5 | 3 | 33 | 11.00 | −378 | -10.08 | ||
18 | {{#explode:Bronze platebody| |1|2}} | 62.5 | 5 | 97 | 19.40 | −588 | -9.41 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Spawns
Location | Members | Spawns | Map | ||||
---|---|---|---|---|---|---|---|
Brimhaven Dungeon (task-only area) | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9465" x="2636" zoom="2" mapID="9">
{"features":[{"type":"Feature","geometry":{"coordinates":[2636.5,9463.5],"type":"Point"},"properties":{"mapID":"9","providerID":0,"group":"pins","description":"
X/Y: 2636,9463 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </maplink> | |||||
Salius' Armour Shop | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3294" x="1620" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1620.5,3292.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"
X/Y: 1620,3292 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </maplink> |
Shop locations
Lua error: The item "Bronze bar" is not sold in any shop, please check for typos.
Trivia
- Bronze was used as one of the tiers of post count badges on the official Runescape Forums. Players needed to have made 1 post to be given the bronze badge.
Standard | |
---|---|
Elemental | |
Other |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |