Steel bar
Steel bar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | It's a bar of steel. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Respawn time | 1000 ticks (600 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 521 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 8,681,658 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2353 | ||||||||||||||||||
A Steel bar is an item used for creating steel weaponry and armour. It can be smelted using the Smithing skill at level 30 Smithing by using 1 iron ore and 2 coal on a furnace, providing 17.5 experience points. Steel bars can be used with an anvil to make steel armour and weaponry, granting 37.5 Smithing experience per bar, unless the bar is used with a furnace and cannonball mould to make cannonballs, granting 25.6 experience per bar instead, which is profitable experience popular among low and mid-level smiths. Steel bars are also used in the Mahogany Homes minigame.
Currently, smelting a steel bar yields a profit of 8. For free players or members without a coal bag, the most bars one can smith at a time is 9, achieved with an inventory of 18 coal and 9 iron ore.
Steel bars can be received as monster drops from some creatures such as moss giants, fire giants and as a guaranteed drop of 5 from steel dragons.
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 30 (b) | 17.5 | |
Members | Ticks | 11 (6.6s)[r 1] | |
Tools | None | Facilities | Blast Furnace |
Item | Quantity | Cost | |
---|---|---|---|
Iron ore | 1 | 209 | |
Coal | 1 | 152 | |
Total cost | 361 | ||
Steel bar | 1 | 521 | |
Profit | 160 |
- ^ Multiple bars are completed at once. Smelting process does not begin until sufficient iron ore and coal is deposited at once.
Skill | Level | XP | |
---|---|---|---|
Smithing | 30 (b) | 35 | |
Members | Ticks | 4 (2.4s) | |
Tools | None | Facilities | Furnace |
Item | Quantity | Cost | |
---|---|---|---|
Iron ore | 1 | 209 | |
Coal | 1 | 152 | |
Smithing catalyst | 1 | 3,124.80[r 1] | |
Total cost | 3,485.80 | ||
Steel bar | 1 | 521 | |
Profit | −2,964.80 |
- ^ Value based on the potential profit of using Foundry Reputation to instead purchase Kovac's grog from the Giants' Foundry Reward Shop
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Smithing table
Level | Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | {{#explode:Steel dagger| |1|2}} | 37.5 | 1 | 101 | 101.00 | −420 | -11.20 | 75 | 75.00 | −553 | ||
31 | {{#explode:Steel axe| |1|2}} | 37.5 | 1 | 97 | 97.00 | −424 | -11.31 | 120 | 120.00 | −508 | ||
32 | {{#explode:Steel mace| |1|2}} | 37.5 | 1 | 112 | 112.00 | −409 | -10.91 | 135 | 135.00 | −493 | ||
33 | Medium helmet | 37.5 | 1 | 97 | 97.00 | −424 | -11.31 | 180 | 180.00 | −448 | ||
33 | File:Steel bolts (unf).png | Unfinished bolts × 10 | 37.5 | 1 | 570 | 570.00 | 49 | 1.31 | 0 | 0.00 | −1,591 | |
34 | {{#explode:Steel sword| |1|2}} | 37.5 | 1 | 76 | 76.00 | −445 | -11.87 | 195 | 195.00 | −433 | ||
34 | {{#explode:Steel nails| |1|2}} × 15 | 37.5 | 1 | 285 | 285.00 | −236 | -6.29 | 1 | 15.00 | −2,111 | ||
34 | Dart tips × 10[s 1] | 37.5 | 1 | 710 | 710.00 | 189 | 5.04 | 3 | 30.00 | −1,561 | ||
35 | {{#explode:Steel scimitar| |1|2}} | 75 | 2 | 88 | 44.00 | −954 | -12.72 | 240 | 120.00 | −909 | ||
35 | {{#explode:Steel spear| |1|2}}[s 2] | 75 | 1 | 121 | 121.00 | −400 | -5.33 | 195 | 195.00 | −433 | ||
35 | {{#explode:Steel hasta| |1|2}}[s 2] | 75 | 1 | 197 | 197.00 | −324 | -4.32 | 195 | 195.00 | −433 | ||
35 | {{#explode:Steel arrowtips| |1|2}} × 15 | 37.5 | 1 | 375 | 375.00 | −146 | -3.89 | 3 | 45.00 | −2,081 | ||
35 | Cannonball × 4[s 3] | 25.6 | 1 | 852 | 852.00 | 331 | 12.93 | 3 | 12.00 | −937 | ||
36 | Crossbow limbs | 37.5 | 1 | 105 | 105.00 | −416 | -11.09 | 150 | 150.00 | −478 | ||
36 | {{#explode:Steel longsword| |1|2}} | 75 | 2 | 128 | 64.00 | −914 | -12.19 | 300 | 150.00 | −849 | ||
36 | File:Steel javelin heads.png | {{#explode:Steel javelin heads| |1|2}} × 5 | 37.5 | 1 | 290 | 290.00 | −231 | -6.16 | 54 | 270.00 | −786 | |
36 | {{#explode:Steel studs| |1|2}} | 37.5 | 1 | 309 | 309.00 | −212 | -5.65 | 90 | 90.00 | −538 | ||
37 | Full helmet | 75 | 2 | 130 | 65.00 | −912 | -12.16 | 330 | 165.00 | −819 | ||
37 | Throwing knives × 5 | 37.5 | 1 | 215 | 215.00 | −306 | -8.16 | 6 | 30.00 | −1,026 | ||
38 | Square shield | 75 | 2 | 144 | 72.00 | −898 | -11.97 | 360 | 180.00 | −789 | ||
39 | {{#explode:Steel warhammer| |1|2}} | 112.5 | 3 | 137 | 45.67 | −1,426 | -12.68 | 384 | 128.00 | −1,286 | ||
40 | {{#explode:Steel battleaxe| |1|2}} | 112.5 | 3 | 151 | 50.33 | −1,412 | -12.55 | 390 | 130.00 | −1,280 | ||
41 | {{#explode:Steel chainbody| |1|2}} | 112.5 | 3 | 241 | 80.33 | −1,322 | -11.75 | 450 | 150.00 | −1,220 | ||
42 | {{#explode:Steel kiteshield| |1|2}} | 112.5 | 3 | 299 | 99.67 | −1,264 | -11.24 | 510 | 170.00 | −1,160 | ||
43 | {{#explode:Steel claws| |1|2}}[s 4] | 75 | 2 | 280 | 140.00 | −762 | -10.16 | 105 | 52.50 | −1,044 | ||
44 | Two-handed sword | 112.5 | 3 | 322 | 107.33 | −1,241 | -11.03 | 600 | 200.00 | −1,070 | ||
46 | {{#explode:Steel platelegs| |1|2}} | 112.5 | 3 | 332 | 110.67 | −1,231 | -10.94 | 600 | 200.00 | −1,070 | ||
46 | {{#explode:Steel plateskirt| |1|2}} | 112.5 | 3 | 339 | 113.00 | −1,224 | -10.88 | 600 | 200.00 | −1,070 | ||
48 | {{#explode:Steel platebody| |1|2}} | 187.5 | 5 | 915 | 183.00 | −1,690 | -9.01 | 1,200 | 240.00 | −1,512 | ||
49 | Unfinished bullseye lantern | 37.5 | 1 | 375 | 375.00 | −146 | -3.89 | 180 | 180.00 | −448 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Spawns
Location | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|
Brimhaven Dungeon (task-only area) | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9424" x="2630" zoom="2" mapID="9">
{"features":[{"type":"Feature","geometry":{"coordinates":[2630.5,9422.5],"type":"Point"},"properties":{"mapID":"9","providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 2630,9422 "}}],"type":"FeatureCollection"} </maplink> | Karamja✓ |
Trivia
- Steel was used as one of the tiers of post count badges on the official Runescape Forums. Players needed to have made 500 posts to be given the steel badge.
Standard | |
---|---|
Elemental | |
Other |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |