Steel axe
Steel axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A woodcutter's axe. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 97 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 6,326 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1353 | ||||||||||||||||||
![](/img_auth.php/thumb/Steel_axe_detail.png/130px-Steel_axe_detail.png)
The Steel axe is slightly stronger than the Iron axe. It can be used in combat or in Woodcutting to cut trees. It requires an Attack level of 5 to be equipped, and a Woodcutting level of 6 to be used.
The success rate for chopping a log is approximately 200% that of the Bronze axe, or 33% better than an Iron axe.
Players can make a Steel axe with the Smithing skill at level 31 using one Steel bar, giving the player 37.5 Smithing experience.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
-2 | +8 | +6 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +1 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+9 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | ![]() ![]() | +3 Attack | |
Hack | Slash | Aggressive | ![]() ![]() | +3 Strength | |||
Smash | Crush | Aggressive | ![]() ![]() | +3 Strength | |||
Block | Slash | Defensive | ![]() ![]() | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 31 (b) | 37.5 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Steel bar | 1 | 521 |
Total cost | 521 | ||
![]() | Steel axe | 1 | 97 |
Profit | −424 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Jump for Joy | Beehives west of Catherby, in the south-east corner | ![]() ![]() ![]() |
1,311 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Steel axe" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:11 September 2014| |0}} {{#explode:11 September 2014| |1}}]] [[{{#explode:11 September 2014| |2}}]] (update | poll) |
Random event ents no longer spawn and axes can no longer be broken. |
[[{{#explode:22 June 2005| |0}} {{#explode:22 June 2005| |1}}]] [[{{#explode:22 June 2005| |2}}]] (update) |
The item's examine was changed from "A woodcutters[sic] axe." to "A woodcutter's axe." |
Standard | |
---|---|
Other | |
Felling axes | |
Axe head (discontinued) | |
Broken (discontinued) |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |