Mithril dart tip
Jump to navigation
Jump to search
Mithril dart tip | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 14 April 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A deadly looking dart tip made of mithril - needs feathers for flight. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 85 coins (info) | ||||||||||||||||||
Buy limit | 20,000 | ||||||||||||||||||
Daily volume | 12,014,297 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 822 | ||||||||||||||||||
A mithril dart tip is a dart tip made with the Smithing skill. Players can smith this item when using a mithril bar on an anvil with a hammer in the inventory and 54 Smithing. Each bar makes 10 mithril dart tips and yields 50 experience. They can be fletched into mithril darts at level 52 Fletching when used with feathers, granting 112 Fletching experience per 10 darts made.
To smith darts, the Tourist Trap must be started and progressed to the point where the player returns to the Bedabin Camp with the weapon plans.
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 54 (b) | 50 | |
Completion of Tourist Trap | |||
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Mithril bar | 1 | 651 | |
Total cost | 651 | ||
Mithril dart tip | 10 | 850 | |
Profit | 199 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:10 September 2020| |0}} {{#explode:10 September 2020| |1}}]] [[{{#explode:10 September 2020| |2}}]] (update) |
The Grand Exchange buy limit was changed from 13,000 to 20,000. |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |