Willow stock
Jump to navigation
Jump to search
Willow stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A willow crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 53 coins | ||||||||||||||||||
High alch | 31 coins | ||||||||||||||||||
Low alch | 21 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 7 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 24 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9444 | ||||||||||||||||||
A willow stock is made by using a knife on willow logs, requiring 39 Fletching, and yielding 22 Fletching experience. Attaching iron limbs to it makes an iron crossbow (u), requiring 39 Fletching, and yielding 44 Fletching experience. A crossbow string can be attached to the unfinished crossbow to make an iron crossbow.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 39 (b) | 22 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Willow logs | 1 | 74 | |
Total cost | 74 | ||
Willow stock | 1 | 7 | |
Profit | −67 |
- ^ Make-all is 2, then 3 ticks.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Willow stock" is not sold in any shop, please check for typos.
Metal crossbows | |
---|---|
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |