Unstrung light ballista
Jump to navigation
Jump to search
Unstrung light ballista | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Needs a suitably simian rope. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 2.75 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 89,609 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19604 | ||||||||||||||||||
An unstrung light ballista is made by using a ballista spring with incomplete light ballista, requiring 47 Fletching, and yielding 15 Fletching experience. Attaching a monkey tail to it makes a light ballista, requiring 47 Fletching, and yielding 300 Fletching experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 47 (b) | 15 | |
Members | Ticks | ? (edit) |
Item | Quantity | Cost | |
---|---|---|---|
Incomplete light ballista | 1 | 60,757 | |
Ballista spring | 1 | 31,016 | |
Total cost | 91,773 | ||
Unstrung light ballista | 1 | 89,609 | |
Profit | −2,164 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)