Incomplete heavy ballista
Jump to navigation
Jump to search
Incomplete heavy ballista | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | The limbs have been attached to the frame. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 5.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 151,636 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19598 | ||||||||||||||||||
The incomplete heavy ballista is an item obtained by attaching ballista limbs to a heavy frame with a Fletching level of 72, granting 30 experience in the process. It is then attached with a ballista spring to create an unstrung heavy ballista, granting an additional 30 experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 72 (b) | 30 | |
Members | Ticks | ? (edit) |
Item | Quantity | Cost | |
---|---|---|---|
Heavy frame | 1 | 261,120 | |
Ballista limbs | 1 | 29,827 | |
Total cost | 290,947 | ||
Incomplete heavy ballista | 1 | 151,636 | |
Profit | −139,311 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)