Maple shield
Jump to navigation
Jump to search
Maple shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid maple shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 320 coins | ||||||||||||||||||
High alch | 192 coins | ||||||||||||||||||
Low alch | 128 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 14,385 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22257 | ||||||||||||||||||
A maple shield is a shield that requires at least level 40 Defence to be worn. It is created by using a knife on two maple logs. Creating the shield requires level 57 in Fletching, and grants the player 116.5 experience.
It is used as the base for creating a green d'hide shield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+7 | +8 | +6 | +2 | +7 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 57 (b) | 116.5 | |
Members | Ticks | 7 (4.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Maple logs | 2 | 36 | |
Total cost | 36 | ||
Maple shield | 1 | 5 | |
Profit | −31 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)