Mahogany stock
Jump to navigation
Jump to search
Mahogany stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A mahogany crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 133 coins | ||||||||||||||||||
High alch | 79 coins | ||||||||||||||||||
Low alch | 53 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 8 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 1,009 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9450 | ||||||||||||||||||
A mahogany stock is made by using a knife on mahogany logs, requiring 61 Fletching, and yielding 41 Fletching experience. Attaching adamantite limbs to it makes an adamant crossbow (u), requiring 61 Fletching, and yielding 82 Fletching experience. A crossbow string can be attached to the unfinished crossbow to make an adamant crossbow.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 61 (b) | 41 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Mahogany logs | 1 | 527 | |
Total cost | 527 | ||
Mahogany stock | 1 | 8 | |
Profit | −519 |
- ^ Make-all is 2, then 3 ticks.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Mahogany stock" is not sold in any shop, please check for typos.
Metal crossbows | |
---|---|
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |