Yew stock
Jump to navigation
Jump to search
Yew stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A yew crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 167 coins | ||||||||||||||||||
High alch | 100 coins | ||||||||||||||||||
Low alch | 66 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 119 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 936 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9452 | ||||||||||||||||||
A yew stock is made by using a knife on yew logs, requiring 69 Fletching, and yielding 50 Fletching experience. Attaching runite limbs to it makes a runite crossbow (u), requiring 69 Fletching, and yielding 100 Fletching experience. A crossbow string can be attached to the unfinished crossbow to make a rune crossbow.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 69 (b) | 50 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Yew logs | 1 | 260 | |
Total cost | 260 | ||
Yew stock | 1 | 119 | |
Profit | −141 |
- ^ Make-all is 2, then 3 ticks.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Yew stock" is not sold in any shop, please check for typos.
Metal crossbows | |
---|---|
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |