Magic shield
Jump to navigation
Jump to search
Magic shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid magic wood shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,280 coins | ||||||||||||||||||
High alch | 768 coins | ||||||||||||||||||
Low alch | 512 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 490 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 2,275 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22263 | ||||||||||||||||||
A magic shield is a shield that requires at least level 40 Defence to be worn. It is created by using a knife on two magic logs. Creating the shield requires level 87 in Fletching, and grants the player 183 experience.
It is used as the base for creating a red d'hide shield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+10 | +13 | +9 | +3 | +9 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 87 (b) | 183 | |
Members | Ticks | 7 (4.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Magic logs | 2 | 2,092 | |
Total cost | 2,092 | ||
Magic shield | 1 | 490 | |
Profit | −1,602 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)