Red d'hide shield
Jump to navigation
Jump to search
Red d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Also called | Red dragonhide shield | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid magic wood shield covered in red dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 11,000 coins | ||||||||||||||||||
High alch | 6,600 coins | ||||||||||||||||||
Low alch | 4,400 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 7,404 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 230 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22281 | ||||||||||||||||||
A red d'hide shield is a leather shield that requires at least level 60 Ranged and 40 Defence to be worn.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-15 | -15 | -11 | -10 | +6 | ||
Defence bonuses | ||||||
+18 | +16 | +14 | +13 | +13 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 76 (b) | 156 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Red dragon leather | 2 | 6,356 | |
Magic shield | 1 | 490 | |
Adamantite nails | 15 | 1,665 | |
Total cost | 8,511 | ||
Red d'hide shield | 1 | 7,404 | |
Profit | −1,107 |
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.