Snakeskin shield
Jump to navigation
Jump to search
Snakeskin shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid willow shield covered in snakeskin leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 920 coins | ||||||||||||||||||
High alch | 552 coins | ||||||||||||||||||
Low alch | 368 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 398 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 745 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22272 | ||||||||||||||||||
A snakeskin shield is a leather shield that requires at least level 30 Ranged and Defence to be worn.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-15 | -15 | -11 | -10 | +3 | ||
Defence bonuses | ||||||
+10 | +9 | +8 | +7 | +10 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 56 (b) | 100 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Snakeskin | 2 | 36 | |
Willow shield | 1 | 3 | |
Iron nails | 15 | 180 | |
Total cost | 219 | ||
Snakeskin shield | 1 | 398 | |
Profit | 179 |
Changes
Date | Changes |
---|---|
[[{{#explode:1 February 2018| |0}} {{#explode:1 February 2018| |1}}]] [[{{#explode:1 February 2018| |2}}]] (update) |
Hotfix
The snakeskin shield can now be crafted if the player has the correct materials. |