Black d'hide vambraces
Black d'hide vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Also called | Black dragonhide vambraces | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Vambraces made from 100% real dragonhide. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,320 coins | ||||||||||||||||||
High alch | 2,592 coins | ||||||||||||||||||
Low alch | 1,728 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,349 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 5,527 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2491 | ||||||||||||||||||
Black d'hide vambraces are a piece of black d'hide armour worn in the hand slot, which require 70 Ranged to wear.
Kebbit claws can be used on these vambraces to make black spiky vambraces, requiring a Crafting level of 32.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +11 | ||
Defence bonuses | ||||||
+4 | +5 | +5 | +8 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 79 (b) | 86 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Black dragon leather | 1 | 5,570 | |
Thread | 1 | 11 | |
Total cost | 5,581 | ||
Black d'hide vambraces | 1 | 2,349 | |
Profit | −3,232 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 79 (b) | 86 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Black dragon leather | 1 | 5,570 | |
Total cost | 5,570 | ||
Black d'hide vambraces | 1 | 2,349 | |
Profit | −3,221 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Elite | Yawn | Top of Trollheim | 41,449 | |
Master | Cheer | North side of the Entrana church[clue 1] | 33,429 | |
Master | Dance | South-east corner of the King Black Dragon Lair | 117,502 |
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
Black d'hide vambraces have received the following changes:
|
[[{{#explode:8 April 2020| |0}} {{#explode:8 April 2020| |1}}]] [[{{#explode:8 April 2020| |2}}]] (update) |
The item's name was changed from "Black d'hide vamb" to "Black d'hide vambraces". |
10 – 23 January 2006 |
|
29 November 2004 – 17 January 2005 |
The item's examine was changed from "Made from 100% real dragon hide." to "Made from 100% real dragonhide." |
1 – 28 June 2004 |
The item's value was increased from 2,500 to 4,320. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:22 March 2004| |0}} {{#explode:22 March 2004| |1}}]] [[{{#explode:22 March 2004| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Standard | |
---|---|
Blessed | |
Spiky | |
Group iron |