Blue d'hide vambraces
Blue d'hide vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Also called | Blue dragonhide vambraces | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Vambraces made from 100% real dragonhide. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,000 coins | ||||||||||||||||||
High alch | 1,800 coins | ||||||||||||||||||
Low alch | 1,200 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,546 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,818 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2487 | ||||||||||||||||||
Blue d'hide vambraces are a piece of blue d'hide armour worn in the hand slot, which require 50 Ranged to wear. They can be made with a Crafting level of 66.
Kebbit claws can be used on these vambraces to make blue spiky vambraces, requiring a Crafting level of 32.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +9 | ||
Defence bonuses | ||||||
+2 | +3 | +3 | +4 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 66 (b) | 70 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Blue dragon leather | 1 | 2,053 | |
Thread | 1 | 11 | |
Total cost | 2,064 | ||
Blue d'hide vambraces | 1 | 1,546 | |
Profit | −518 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 66 (b) | 70 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Blue dragon leather | 1 | 2,053 | |
Total cost | 2,053 | ||
Blue d'hide vambraces | 1 | 1,546 | |
Profit | −507 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Yawn & Yes | Ground floor of the Arceuus Library centre east[c 1] | 2,896 | |
Hard | Bow | Top floor of the Lighthouse | 6,666 | |
Hard | Shrug | North of Chaos Temple in the Wilderness | 39,495 | |
Hard | Yawn | Inside the Bandit Duty Free shop in the Bandit Camp in the Wilderness | 22,171 | |
Elite | Panic | Trollweiss flowers after sledding down Trollweiss Mountain | 78,400 |
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
Blue d'hide vambraces have received the following changes:
|
[[{{#explode:8 April 2020| |0}} {{#explode:8 April 2020| |1}}]] [[{{#explode:8 April 2020| |2}}]] (update) |
The item's name was changed from "Blue d'hide vamb" to "Blue d'hide vambraces". |
10 – 23 January 2006 |
|
29 November 2004 – 17 January 2005 |
The item's examine was changed from "Made from 100% real dragon hide." to "Made from 100% real dragonhide." |
1 – 28 June 2004 |
The item's value was increased from 2,500 to 3,000. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:22 March 2004| |0}} {{#explode:22 March 2004| |1}}]] [[{{#explode:22 March 2004| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Standard | |
---|---|
Blessed | |
Spiky | |
Group iron |