Black spiky vambraces
Jump to navigation
Jump to search
Black spiky vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Vambraces made from 100% real dragonhide. Now with added spikiness. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,320 coins | ||||||||||||||||||
High alch | 2,592 coins | ||||||||||||||||||
Low alch | 1,728 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,648 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 178 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10085 | ||||||||||||||||||
Black spiky vambraces are black dragonhide vambraces with kebbit claws attached. The difference in stats between spiked and non-spiked vambraces is a bonus to strength of +2 and a slight increase in melee defence for the spiked ones.
Like the black dragonhide vambraces they are created from, this variant also requires 70 Ranged to be worn.
Kebbit claws can be gained using the Hunter skill or from trading another player.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +11 | ||
Defence bonuses | ||||||
+6 | +5 | +7 | +8 | +0 | ||
Other bonuses | Slot | |||||
+2 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 32 (b) | 6 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Kebbit claws | 1 | 340 | |
Black d'hide vambraces | 1 | 2,349 | |
Total cost | 2,689 | ||
Black spiky vambraces | 1 | 3,648 | |
Profit | 959 |
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:8 April 2020| |0}} {{#explode:8 April 2020| |1}}]] [[{{#explode:8 April 2020| |2}}]] (update) |
The item's name was changed from "Black spiky vambs" to "Black spiky vambraces". |
Standard | |
---|---|
Blessed | |
Spiky | |
Group iron |