Ancient bracers
Jump to navigation
Jump to search
Ancient bracers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Ancient blessed dragonhide vambraces. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,000 coins | ||||||||||||||||||
High alch | 2,400 coins | ||||||||||||||||||
Low alch | 1,600 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 83,660 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 178 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12490 | ||||||||||||||||||
Ancient bracers is a piece of Ancient blessed dragonhide armour aligned with the god Zaros. At least 70 Ranged is required to wear these bracers.
Along with other blessed dragonhide armour pieces, it cannot be made using the Crafting skill. Players can receive them as a reward from completing hard Treasure Trails.
This item can be stored in the treasure chest of a costume room, as part of the ancient blessed dragonhide armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +11 | ||
Defence bonuses | ||||||
+6 | +5 | +7 | +8 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +1 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
The full ancient dragonhide set on body type A.
-
The full ancient dragonhide set on body type B.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
The 40 Defence requirement has been removed. |
Standard | |
---|---|
Blessed | |
Spiky | |
Group iron |
Saradomin | |
---|---|
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |