Bandos d'hide boots
Jump to navigation
Jump to search
Bandos d'hide boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Bandos blessed dragonhide boots. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 9,300 coins | ||||||||||||||||||
High alch | 5,580 coins | ||||||||||||||||||
Low alch | 3,720 coins | ||||||||||||||||||
Weight | 1.4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 414,370 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 297 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19924 | ||||||||||||||||||
Bandos d'hide boots are a piece of Ranged armour aligned with the god Bandos. At least 40 Defence is required to wear these boots, along with 70 Ranged. This item is not required to assemble the Bandos dragonhide set.
Along with other Blessed dragonhide armour pieces, it cannot be made using the Crafting skill. Players can receive them as a reward from completing hard Treasure Trails.
This item does give Bandosian protection within the God Wars Dungeon.
This item can be stored in the treasure chest of a costume room.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +7 | ||
Defence bonuses | ||||||
+4 | +4 | +4 | +4 | +4 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +1 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
The full Bandos dragonhide set on body type A.
-
The full Bandos dragonhide set on body type B.
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Saradomin | |
---|---|
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |