Evil chicken feet
Jump to navigation
Jump to search
Evil chicken feet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 21 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Perfect for crossing the road in an evil manner. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 395,847 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 20 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20433 | ||||||||||||||||||
Evil chicken feet are an item that can be obtained from offering bird's eggs to the shrine in the Woodcutting Guild. They are part of the evil chicken outfit. There is a 1/300 chance of obtaining a piece of the outfit. It can be stored in a magic wardrobe in a player-owned house.
If the "Flap" emote has been unlocked from the Stronghold of Security, when wearing all the pieces of the set, players can do an enhanced "Flap" emote where their character lifts off the ground slightly as if flying.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Nests |
| ||||||
---|---|---|---|---|---|---|---|
Eggs | |||||||
Evil chicken outfit | |||||||
Wyson | |||||||
Rabbit foot |
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|