Crushed nest
Jump to navigation
Jump to search
Crushed nest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 October 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A crushed bird's nest. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6,974 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 739,474 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6693 | ||||||||||||||||||
Crushed nest is the result of using a pestle and mortar on an empty bird nest. They are used to make Saradomin brews.
Wesley in Nardah can crush unnoted or noted herblore secondary items for 50 coins per item.
Creation
Members | Ticks | 0 (0s)[r 1] | |
---|---|---|---|
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bird nest (empty) | 1 | 6,821 | |
Total cost | 6,821 | ||
Crushed nest | 1 | 6,974 | |
Profit | 153 |
- ^ Auto-crushing bird nests is 0, then 2, then 3 ticks.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:22 November 2018| |0}} {{#explode:22 November 2018| |1}}]] [[{{#explode:22 November 2018| |2}}]] (update) |
Crushed nests were removed from the drop tables of Vorkath, Zulrah and Callisto to stabilise the price of Saradomin brews. |
[[{{#explode:20 September 2018| |0}} {{#explode:20 September 2018| |1}}]] [[{{#explode:20 September 2018| |2}}]] (update) |
The value was changed from 1 to 200. |
Nests |
| ||||||
---|---|---|---|---|---|---|---|
Eggs | |||||||
Evil chicken outfit | |||||||
Wyson | |||||||
Rabbit foot |