Nihil shard
Jump to navigation
Jump to search
Nihil shard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 5 January 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | An ancient magical shard. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000 coins | ||||||||||||||||||
High alch | 3,000 coins | ||||||||||||||||||
Low alch | 2,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,234 coins (info) | ||||||||||||||||||
Buy limit | 30,000 | ||||||||||||||||||
Daily volume | 50,066 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26231 | ||||||||||||||||||
Nihil shards are an item dropped by all NPCs in the Ancient Prison.
When used with a pestle and mortar, the nihil shard becomes nihil dust, which can be mixed with an unfinished dwarf weed potion at level 85 Herblore to make an ancient brew.
250 Nihil shards are required to create a Zaryte crossbow.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:12 January 2022| |0}} {{#explode:12 January 2022| |1}}]] [[{{#explode:12 January 2022| |2}}]] (update) |
The value of the item was increased from 500 to 5,000. |
[[{{#explode:5 January 2022| |0}} {{#explode:5 January 2022| |1}}]] [[{{#explode:5 January 2022| |2}}]] (update | poll) |
The item is now obtainable. |
[[{{#explode:16 December 2021| |0}} {{#explode:16 December 2021| |1}}]] [[{{#explode:16 December 2021| |2}}]] (update) |
The item was added to the game, but was unobtainable. |
Bosses |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||||||||||
Monsters | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||
Related |