Unicorn horn dust
Jump to navigation
Jump to search
Unicorn horn dust | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Finely ground horn of Unicorn. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 531 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 75,224 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 235 | ||||||||||||||||||
Unicorn horn dust is a Herblore ingredient obtained by using a unicorn horn with a pestle and mortar or as a drop from cave bugs and cave crawlers. It can be used with a marrentill potion (unf) to make antipoison or with an irit potion (unf) to make superantipoison. It is also one of the ingredients required to turn super restores into Sanfew serums.
Creation
Members | Ticks | 0 (0s)[r 1] | |
---|---|---|---|
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Unicorn horn | 1 | 454 | |
Total cost | 454 | ||
Unicorn horn dust | 1 | 531 | |
Profit | 77 |
- ^ Auto-crushing unicorn horns is 0, then 2, then 3 ticks.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.