Aldarium
Jump to navigation
Jump to search
Aldarium | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 September 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A special alchemical ingredient used for creating potions. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 80,203 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 117,191 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 29993 | ||||||||||||||||||
Aldarium is a herblore secondary purchased from the Mixology Rewards shop with 80 Mox resin, 60 Aga resin, and 90 Lye resin, which are earned from participating in the Mastering Mixology minigame.
Aldarium can be combined with a harralander potion (unf) to create a goading potion, and with a huasca potion (unf) to create a prayer regeneration potion.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:2 October 2024| |0}} {{#explode:2 October 2024| |1}}]] [[{{#explode:2 October 2024| |2}}]] (update) |
|
Items |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
NPCs | |||||||||
Objects | |||||||||
Rewards |
| ||||||||
Related |