Umbra
Jump to navigation
Jump to search
Umbra | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 5 January 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 285 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A mage who has mastered the art of shadow magic. | ||||||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||
Max hit | 29 | ||||||||||||||||||||||
Aggressive | Yes (after Nex makes her vulnerable) | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
500 | 1 | 1 | 200 | 200 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +25 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+100 | +100 | +100 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+150 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+25 | +25 | +25 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11284 | ||||||||||||||||||||||
Umbra is one of the four mages guarding Nex in the Ancient Prison, within in the God Wars Dungeon. Having mastered shadow magic, she enhances Nex's powers over shadow. As with all of Nex's mages, she is immobile.
Umbra is invulnerable to damage until Nex reaches below 60% of her hitpoints. This is indicated by her shouting, Umbra, don't fail me!
She attacks using Shadow Barrage and can lower players' Attack levels by 15%.
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
There is a 1/200 chance of receiving a piece of ancient ceremonial robes.[1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient ceremonial mask | 1 | 1/1,000 | 29,525 | 30,000 | |
Ancient ceremonial top | 1 | 1/1,000 | 59,357 | 60,000 | |
Ancient ceremonial legs | 1 | 1/1,000 | 47,292 | 48,000 | |
Ancient ceremonial gloves | 1 | 1/1,000 | 23,101 | 24,000 | |
Ancient ceremonial boots | 1 | 1/1,000 | 23,179 | 24,000 |
Changes
Date | Changes |
---|---|
[[{{#explode:10 July 2024| |0}} {{#explode:10 July 2024| |1}}]] [[{{#explode:10 July 2024| |2}}]] (update) |
Fixed a bug where Nex's minions could take burn damage whilst invulnerable. |
Trivia
- Umbra's name is derived from the Latin word "umbra", meaning "shadow" or "shade".
References
Bosses |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||||||||||
Monsters | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||
Related |