Godsword blade
Godsword blade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 17 October 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | The blade for the ultimate weapon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 750,000 coins | ||||||||||||||||||
High alch | 450,000 coins | ||||||||||||||||||
Low alch | 300,000 coins | ||||||||||||||||||
Weight | 7.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 485,605 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 136 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11798 | ||||||||||||||||||
A godsword blade is the product of fusing Godsword shards 1, 2, and 3 together at an anvil, requiring a Smithing level of 80.
In order to wield the completed blade, one of the five godsword hilts, obtained in the God Wars Dungeon, must be attached.
Smithing two different shards of the blade together grants 100 Smithing XP; thus reforging a complete blade will earn a player 200 Smithing XP in total.
The godsword's combat stats and the appearance of the blade will remain the same irrespective of which hilt is attached. However, the godsword gains a unique special attack depending on which hilt is attached.
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 80 (b) | 100 | |
Members | Ticks | 7 (4.2s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Godsword shards 1 & 2 | 1 | 304,723 | |
Godsword shard 3 | 1 | 152,104 | |
Total cost | 456,827 | ||
Godsword blade | 1 | 485,605 | |
Profit | 28,778 |
Skill | Level | XP | |
---|---|---|---|
Smithing | 80 (b) | 100 | |
Members | Ticks | 7 (4.2s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Godsword shards 2 & 3 | 1 | 304,739 | |
Godsword shard 1 | 1 | 152,088 | |
Total cost | 456,827 | ||
Godsword blade | 1 | 485,605 | |
Profit | 28,778 |
Skill | Level | XP | |
---|---|---|---|
Smithing | 80 (b) | 100 | |
Members | Ticks | 7 (4.2s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Godsword shards 1 & 3 | 1 | 304,192 | |
Godsword shard 2 | 1 | 152,635 | |
Total cost | 456,827 | ||
Godsword blade | 1 | 485,605 | |
Profit | 28,778 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:8 March 2018| |0}} {{#explode:8 March 2018| |1}}]] [[{{#explode:8 March 2018| |2}}]] (update) |
The item's inventory sprite was rotated to prevent graphical issues. |
Gallery (historical)
17 October 2013 – 8 March 2018 |
8 March 2018 – present |
Trivia
- Whether or not it is complete with a hilt, the godsword blade may be used in lieu of a regular knife when slicing bananas.
- Originally, the godsword blade by itself could not be used to slice bananas. This was fixed in a later update.
Bosses |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||||||||||
Monsters | |||||||||||||||||||||||||
Music | |||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||
Related |