Mixed hide boots
Jump to navigation
Jump to search
Mixed hide boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 March 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Made from the hide of a few different creatures. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,000 coins | ||||||||||||||||||
High alch | 2,400 coins | ||||||||||||||||||
Low alch | 1,600 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 12,261 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 2,574 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 29286 | ||||||||||||||||||
Mixed hide boots are part of the mixed hide armour set, requiring level 60 Ranged and 50 Defence to wear. It provides bonuses that complement the hunter's spear.
Players with level 69 Crafting can create the boots with a mixed hide base and one sunlight antelope fur, alongside a needle and thread. Players without the required level may instead pay 17,500 coins to Pellem at the Hunter Guild to make one on their behalf, whilst providing the aforementioned materials.
This item can be stored in the armour case of a costume room, as part of the mixed hide armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +5 | ||
Defence bonuses | ||||||
+4 | +5 | +6 | +3 | +3 | ||
Other bonuses | Slot | |||||
+2 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 69 (b) | 75 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Mixed hide base | 1 | 14,021 | |
Sunlight antelope fur | 1 | 149 | |
Thread | 0.2 | 2.20 | |
Total cost | 14,172.20 | ||
Mixed hide boots | 1 | 12,261 | |
Profit | −1,911.20 |
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
A male player wearing mixed hide armour.
-
A female player wearing mixed hide armour.
NPCs |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters' Rumours |
| ||||||||||||||||||||||
Related |