Toktz-ket-xil
Jump to navigation
Jump to search
Toktz-ket-xil | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 19 September 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Karamja✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A spiked shield of obsidian. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45,000 coins | ||||||||||||||||||
High alch | 27,000 coins | ||||||||||||||||||
Low alch | 18,000 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 488,662 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 1,280 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6524 | ||||||||||||||||||
The toktz-ket-xil is an obsidian shield requiring 60 Defence to wield. Its defensive stats are equal to a granite shield's stats with an additional +5 Strength bonus; it also weighs less. It has lower Melee defence bonuses than a rune kiteshield, but higher Ranged defence. Compared to the rune defender, it has the same strength bonus but swaps Melee accuracy bonuses for higher defensive bonuses.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -12 | -8 | ||
Defence bonuses | ||||||
+40 | +42 | +38 | +0 | +65 | ||
Other bonuses | Slot | |||||
+5 | +0 | +0% | +0 | List | ||
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Master | Panic | South-east corner of Lava Dragon Isle by the big egg | 869,962 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Toktz-ket-xil" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Trivia
- The odium ward and malediction ward are cosmetically very similar to the toktz-ket-xil as they are re-colours of the same model.
Weapons |
| ||||||
---|---|---|---|---|---|---|---|
Armour | |||||||
Other |