Blue d'hide shield
Jump to navigation
Jump to search
Blue d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Also called | Blue dragonhide shield | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid yew shield covered in blue dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 7,500 coins | ||||||||||||||||||
High alch | 4,500 coins | ||||||||||||||||||
Low alch | 3,000 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,447 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 148 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22278 | ||||||||||||||||||
A blue d'hide shield is a leather shield that requires at least level 50 Ranged and 40 Defence to be worn. It is better than the green d'hide shield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-15 | -15 | -11 | -10 | +5 | ||
Defence bonuses | ||||||
+16 | +14 | +12 | +12 | +12 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 69 (b) | 140 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Blue dragon leather | 2 | 4,106 | |
Yew shield | 1 | 128 | |
Mithril nails | 15 | 585 | |
Total cost | 4,819 | ||
Blue d'hide shield | 1 | 4,447 | |
Profit | −372 |