Yew shield
Jump to navigation
Jump to search
Yew shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid yew shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 640 coins | ||||||||||||||||||
High alch | 384 coins | ||||||||||||||||||
Low alch | 256 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 128 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 9,170 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22260 | ||||||||||||||||||
A yew shield is a shield that requires at least level 40 Defence to be worn. It is created by using a knife on two yew logs. Creating the shield requires level 72 in Fletching, and grants the player 150 experience.
It is used as the base for creating a blue d'hide shield.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+8 | +9 | +7 | +3 | +8 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 72 (b) | 150 | |
Members | Ticks | 7 (4.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Yew logs | 2 | 520 | |
Total cost | 520 | ||
Yew shield | 1 | 128 | |
Profit | −392 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)