Oak stock
Jump to navigation
Jump to search
Oak stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | An oak crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 27 coins | ||||||||||||||||||
High alch | 16 coins | ||||||||||||||||||
Low alch | 10 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 1,203 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9442 | ||||||||||||||||||
An oak stock is made by using a knife on oak logs, requiring 24 Fletching, and yielding 16 Fletching experience. Attaching blurite limbs to it makes a blurite crossbow (u), requiring 24 Fletching, and yielding 32 Fletching experience. Blurite limbs require completion of The Knight's Sword quest to make. A crossbow string can be attached to the unfinished crossbow to make a blurite crossbow.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 24 (b) | 16 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Oak logs | 1 | 109 | |
Total cost | 109 | ||
Oak stock | 1 | 5 | |
Profit | −104 |
- ^ Make-all is 2, then 3 ticks.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Oak stock" is not sold in any shop, please check for typos.
Metal crossbows | |
---|---|
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |