Wolfbone arrowtips
Jump to navigation
Jump to search
Wolfbone arrowtips | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 May 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Big Chompy Bird Hunting | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I can make an ogre arrow with these. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 65 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 992 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2861 | ||||||||||||||||||
Wolfbone arrowtips are used as to create the ogre arrows used in the Big Chompy Bird Hunting quest. Players must partially complete Big Chompy Bird Hunting in order to fletch the arrowtips. They require level 5 in Fletching to make. Using a chisel with wolf bones will result in 2-6 arrowheads and gives 2.5 Fletching and Crafting experience per arrowtip. The amount of arrowtips carved out of each wolf bone is random, and is not influenced by Fletching or Crafting level.[1]
Use these on some flighted ogre arrows to create completed ogre arrows.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 5 (b) | 10 | |
Fletching | 5 (b) | 10 | |
Partial completion of Big Chompy Bird Hunting | |||
Members | Ticks | 2 (1.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Wolf bones | 1 | 466 | |
Total cost | 466 | ||
Wolfbone arrowtips | 4[r 1] | 260 | |
Profit | −206 |
- ^ Between 2 and 6 arrowtips are carved out of each wolf bone.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
References
NPCs | |||||||
---|---|---|---|---|---|---|---|
Items |
| ||||||
Reward | |||||||
Locations | |||||||
Scenery | Swamp bubbles | ||||||
Related |