Teak stock
Jump to navigation
Jump to search
Teak stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A teak crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 77 coins | ||||||||||||||||||
High alch | 46 coins | ||||||||||||||||||
Low alch | 30 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 44 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 390 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9446 | ||||||||||||||||||
A teak stock is made by using a knife on teak logs, requiring 46 Fletching, and yielding 27 Fletching experience. Attaching steel limbs to it makes a steel crossbow (u), requiring 46 Fletching, and yielding 54 Fletching experience. A crossbow string can be attached to the unfinished crossbow to make a steel crossbow.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 46 (b) | 27 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Teak logs | 1 | 311 | |
Total cost | 311 | ||
Teak stock | 1 | 44 | |
Profit | −267 |
- ^ Make-all is 2, then 3 ticks.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Teak stock" is not sold in any shop, please check for typos.
Metal crossbows | |
---|---|
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |