Blue d'hide body
Blue d'hide body | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Also called | Blue dragonhide body | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Made from 100% real dragonhide. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 9,360 coins | ||||||||||||||||||
High alch | 5,616 coins | ||||||||||||||||||
Low alch | 3,744 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,120 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 178,954 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2499 | ||||||||||||||||||
A blue d'hide body is a piece of blue dragonhide armour worn in the body slot. To wear a blue d'hide body, a player must have a Ranged level of 50 and a Defence level of 40.
Although players must complete Dragon Slayer I in order to wear the Green d'hide body, completion of this quest is not required to equip the blue, red, and black dragonhide bodies.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -15 | +20 | ||
Defence bonuses | ||||||
+23 | +30 | +30 | +26 | +40 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 71 (b) | 210 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Blue dragon leather | 3 | 6,159 | |
Thread | 1 | 11 | |
Total cost | 6,170 | ||
Blue d'hide body | 1 | 5,120 | |
Profit | −1,050 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 71 (b) | 210 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Blue dragon leather | 3 | 6,159 | |
Total cost | 6,159 | ||
Blue d'hide body | 1 | 5,120 | |
Profit | −1,039 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Jump for Joy & Shrug | TzHaar-Hur-Tel's Equipment Store in Mor Ul Rek | 10,932 | |
Hard | Bow | Top floor of the Lighthouse | 6,666 |
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
Blue d'hide body has received the following changes:
|
10 – 23 January 2006 |
The item was renamed from "Dragonhide body" to "Blue d'hide body". |
[[{{#explode:22 June 2005| |0}} {{#explode:22 June 2005| |1}}]] [[{{#explode:22 June 2005| |2}}]] (update) |
The item was graphically updated. |
5 – 10 January 2005 |
The item was graphically updated. |
29 November 2004 – 17 January 2005 |
The item's examine was changed from "Made from 100% real dragon hide." to "Made from 100% real dragonhide." |
1 – 28 June 2004 |
The item's value was increased from 7,800 to 9,360. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:22 March 2004| |0}} {{#explode:22 March 2004| |1}}]] [[{{#explode:22 March 2004| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Gallery (historical)
29 March 2004 – 5-10 January 2005 |
5-10 January 2005 – 22 June 2005 |
22 June 2005 – present |