Green d'hide vambraces
Green d'hide vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Also called | Green dragonhide vambraces | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Vambraces made from 100% real dragonhide. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,500 coins | ||||||||||||||||||
High alch | 1,500 coins | ||||||||||||||||||
Low alch | 1,000 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,404 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 7,028 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1065 | ||||||||||||||||||
Green d'hide vambraces is a piece of armour worn by rangers in the hand slot. They require level 40 Ranged to be worn.
This item is a considerable choice for rangers in free-to-play servers, as well as for melee combat because they have higher total defence bonuses than either leather gloves or leather vambraces while having no negative melee attack bonuses. However, they should not be used for magic combat due to the substantial negative magic attack bonus. They offer the highest ranged accuracy bonus among free-to-play hand slot items, although their defensive bonuses are surpassed by the gilded d'hide vambraces. Notable for no Defence requirement, these vambraces are commonly used by the free-to-play combat pures.
The aforementioned negative magic bonus has the effect of making this item popular for splashing in free-to-play servers since it is one of the only ways, along with Gilded d'hide vambraces, to reach the required -65 Magic attack bonus without using the cursed goblin staff.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +8 | ||
Defence bonuses | ||||||
+1 | +2 | +2 | +2 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 57 (b) | 62 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Green dragon leather | 1 | 1,539 | |
Thread | 1 | 11 | |
Total cost | 1,550 | ||
Green d'hide vambraces | 1 | 1,404 | |
Profit | −146 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 57 (b) | 62 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Green dragon leather | 1 | 1,539 | |
Total cost | 1,539 | ||
Green d'hide vambraces | 1 | 1,404 | |
Profit | −135 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Green d'hide vambraces" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
Green d'hide vambraces have received the following changes:
|
[[{{#explode:8 April 2020| |0}} {{#explode:8 April 2020| |1}}]] [[{{#explode:8 April 2020| |2}}]] (update) |
The item's name was changed from "Green d'hide vamb" to "Green d'hide vambraces". |
10 – 23 January 2006 |
|
29 November 2004 – 17 January 2005 |
The item's examine was changed from "Made from 100% real dragon hide." to "Made from 100% real dragonhide." |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Standard | |
---|---|
Blessed | |
Spiky | |
Group iron |