Swampbark boots
Jump to navigation
Jump to search
Swampbark boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 January 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Great foot protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 25,051 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 92 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25395 | ||||||||||||||||||
Swampbark boots are a piece of swampbark armour worn in the feet slot, requiring level 50 Magic and 50 Defence to equip. The boots can be made with level 42 Runecraft by bringing splitbark boots and 100 nature runes to the Nature Altar. Doing so requires players to have first learnt the secret to infuse the armour via reading the runescroll of swampbark.
They do not contribute to the swampbark armour set's effect of increasing the duration of bind spells.
They can be stored in a magic wardrobe in a player-owned house.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +3 | +0 | ||
Defence bonuses | ||||||
+4 | +3 | +5 | +4 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Runecraft | 42 (b) | 5 | |
Have read Runescroll of swampbark | |||
Members | Ticks | 5 (3s) | |
Tools | None | Facilities | Nature Altar |
Item | Quantity | Cost | |
---|---|---|---|
Splitbark boots | 1 | 8,138 | |
Nature rune | 100 | 10,700 | |
Total cost | 18,838 | ||
Swampbark boots | 1 | 25,051 | |
Profit | 6,213 |
Gallery
-
A male player wearing the full swampbark armour set.
-
A female player wearing the full swampbark armour set.
Upgrade items |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipment |
|
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Splitbark | |
---|---|
Swampbark | |
Bloodbark | |
Materials |