Elder chaos hood
Jump to navigation
Jump to search
Elder chaos hood | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 August 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Wilderness✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | The hood worn by the dangerous elder druids. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 0.18 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 226,831 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 447 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20595 | ||||||||||||||||||
The elder chaos hood is obtained as a rare drop from Elder Chaos druids. It is part of the elder chaos druid robes set, and requires level 40 in Magic to wear. It can be stored in a magic wardrobe in a player-owned house.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +5 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +4 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +1% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
A male player wearing the full elder chaos druid robes set.
-
A female player wearing the full elder chaos druid robes set.
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
The Magic damage bonus has been increased from 0% to 1%. |
[[{{#explode:10 September 2020| |0}} {{#explode:10 September 2020| |1}}]] [[{{#explode:10 September 2020| |2}}]] (update) |
The Grand Exchange buy limit was changed from 125 to 8. |
Trivia
- Originally, the robes set did not include the hood. Instead, it was added in an update three weeks later.