Elemental shield
Elemental shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 June 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Elemental Workshop I | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A magic shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.226 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 972 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 143 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2890 | ||||||||||||||||||
The elemental shield may be made during and after the Elemental Workshop I quest in the Elemental Workshop dungeon.
To make the shield, players must have a Smithing level of 20, an elemental metal, a hammer, and either a battered book or slashed book in their inventory. Use the elemental metal on a workbench in the elemental workshop to make the shield. Smithing the shield grants the player 20 Smithing experience. To equip the shield, players must have completed the Elemental Workshop I quest.
An elemental shield can be used for partial protection against the breath of skeletal wyverns and wyverns. Upon completion of Elemental Workshop II, players can equip the mind shield for an additional +3 magic defence over the elemental shield.
An elemental shield can be bought from any Slayer master in Leagues.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +6 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 20 (b) | 20 | |
Partial completion of Elemental Workshop I | |||
Members | Ticks | 4 (2.4s) | |
Tools | Facilities | Workbench (Elemental Workshop) |
Item | Quantity | Cost | |
---|---|---|---|
Elemental metal | 1 | N/A | |
Total cost | 0 | ||
Elemental shield | 1 | 972 | |
Profit | 972 |
Skill | Level | XP | |
---|---|---|---|
Smithing | 20 (b) | 20 | |
Partial completion of Elemental Workshop I | |||
Members | Ticks | 4 (2.4s) | |
Tools | Facilities | Workbench (Elemental Workshop) |
Item | Quantity | Cost | |
---|---|---|---|
Elemental metal | 1 | N/A | |
Total cost | 0 | ||
Elemental shield | 1 | 972 | |
Profit | 972 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Hard | Raspberry | Inside the Fishing Guild bank | 27,934 |
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
NPCs | |
---|---|
Items | |
Locations and scenery | |
Music | |
Related |