Splitbark body
Jump to navigation
Jump to search
Splitbark body | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Provides good protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45,000 coins | ||||||||||||||||||
High alch | 27,000 coins | ||||||||||||||||||
Low alch | 18,000 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 29,679 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 453 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3387 | ||||||||||||||||||
The splitbark body is a piece of splitbark armour worn in the body slot. 40 Magic and 40 Defence are required to wear it. A splitbark body can be created by using a needle and thread on four pieces of fine cloth and four bark, requiring 62 Crafting. Alternatively, it can be made without the Crafting requirement by giving four bark, four fine cloth, and 37,000 coins to Wizard Jalarast at the Wizards' Tower. An alternative to this is the Lunar torso which has slightly lower defence stats.
It can be stored in a magic wardrobe in a player-owned house.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +10 | -10 | ||
Defence bonuses | ||||||
+36 | +26 | +42 | +15 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 62 (b) | 248 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 4 | 264 | |
Fine cloth | 4 | 29,316 | |
Thread | 1 | 11 | |
Total cost | 29,591 | ||
Splitbark body | 1 | 29,679 | |
Profit | 88 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 62 (b) | 248 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 4 | 264 | |
Fine cloth | 4 | 29,316 | |
Total cost | 29,580 | ||
Splitbark body | 1 | 29,679 | |
Profit | 99 |
Members | Ticks | 1 (0.6s) | |
---|---|---|---|
Tools | None | Facilities | Wizard Jalarast |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 4 | 264 | |
Fine cloth | 4 | 29,316 | |
Coins | 37,000 | 37,000 | |
Total cost | 66,580 | ||
Splitbark body | 1 | 29,679 | |
Profit | −36,901 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Elite | Jump for Joy | Entrance of the Ancient Cavern | 85,546 | |
Master | Wave | Northern wall of Castle Drakan, by the sickle marking on the floor | 335,985 |
Gallery
-
A male player wearing the full splitbark armour set.
-
A female player wearing the full splitbark armour set.
Changes
Date | Changes |
---|---|
[[{{#explode:31 May 2006| |0}} {{#explode:31 May 2006| |1}}]] [[{{#explode:31 May 2006| |2}}]] (update) |
The item's inventory sprite was rotated. |
[[{{#explode:26 October 2004| |0}} {{#explode:26 October 2004| |1}}]] [[{{#explode:26 October 2004| |2}}]] (update) |
|
Gallery (historical)
26 October 2004 – 31 May 2006 |
31 May 2006 – present |
Splitbark | |
---|---|
Swampbark | |
Bloodbark | |
Materials |