Occult necklace
Occult necklace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 April 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A smokey evil embodies this amulet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45,000 coins | ||||||||||||||||||
High alch | 27,000 coins | ||||||||||||||||||
Low alch | 18,000 coins | ||||||||||||||||||
Weight | 0.005 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 449,808 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 2,202 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12002 | ||||||||||||||||||
The occult necklace is a magical amulet that requires 70 Magic to wear. It is dropped by the smoke devil and its boss variant. Wearing it increases the player's Magic damage by 5%, and is the only amulet to give such a bonus. This 5% bonus will also stack with existing boosts, such as the staff of the dead and the imbued slayer helmet. For this reason, as well as a significant magic accuracy bonus, it is commonly considered the best neck slot item for magic combat in terms of damage output.
A combination of the occult necklace and staff of the dead while using Ice Barrage would increase a player's max hit to 36, from an original maximum of 30. The max hit increases to 40 if using a black mask (i) or slayer helmet (i) on a Slayer task.
Players can attach an occult ornament kit, obtained from master clue scrolls, to cosmetically enhance the necklace, creating an occult necklace (or). This only alters its appearance, and gives no stat enhancements. It can be dismantled, returning the necklace and ornament kit.
Combat stats
Attack bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +12 | +0 | |
Defence bonuses | |||||
+0 | +0 | +0 | +0 | +0 | |
Other bonuses | Slot | ||||
+0 | +0 | +5% | +2 | List | |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
The Magic damage bonus of the necklace was decreased from 10% to 5%. |
Date unknown |
The examine information has been changed. Previously, it was "A satanic evil embodies this amulet." |
Trivia
- Most pieces of equipment providing magic attack bonus also provide the same amount in magic defence. The occult necklace does not.
Crafted | |
---|---|
Enchanted | |
Other |