Green boots
Jump to navigation
Jump to search
Green boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | They're soft, silky and green. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 0.34 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 972 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 129 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 628 | ||||||||||||||||||
Green boots can be purchased at the Tree Gnome Stronghold from Rometti at his store, Fine Fashions, located north-east on the 1st floor[UK]2nd floor[US] of the Grand Tree.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +1 | +1 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Clap | Next to the large urn outside the Exam Centre | 1,045 |
Shop locations
Lua error: The item "Green boots" is not sold in any shop, please check for typos.
Gallery
-
A male player wearing the full green robes set.
-
A female player wearing the full green robes set.
Changes
Date | Changes |
---|---|
[[{{#explode:10 December 2014| |0}} {{#explode:10 December 2014| |1}}]] [[{{#explode:10 December 2014| |2}}]] (update) |
The item was renamed from "Boots" to "Green boots". |
Blue | |
---|---|
Cream | |
Green | |
Pink | |
Turquoise |
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|