Explorer backpack
Jump to navigation
Jump to search
Explorer backpack | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | I'm the Backpack loaded up with things and knick knacks too. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,550 coins | ||||||||||||||||||
High alch | 930 coins | ||||||||||||||||||
Low alch | 620 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 35,584 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 68 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12514 | ||||||||||||||||||
The explorer backpack is a reward from hard Treasure Trails. It offers no stat bonuses and is purely cosmetic.
This item can be stored in the treasure chest of a costume room.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Gallery
-
An early model for the backpack by Mod Alfred.
-
A reworked model for the backpack, alongside a model for a "Fish Chinchompa" that was never released.
Trivia
- The examine info is a reference to the Backpack Song from the children's television series Dora the Explorer.
- The backpack bears a strong resemblance to Tolna's backpack in A Soul's Bane as well as the Mountain Guide's backpack.
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |